| S.No | Class | Book Fee Including PTA & Staff Benevolent Fund | School Fee | Grand Total | ||
|---|---|---|---|---|---|---|
| Term I | Term II | Total | ||||
| 1 | LKG | 3,200.00 | 14,610.00 | 14,610.00 | 29,220.00 | 32,420.00 |
| 2 | UKG | 3,200.00 | 14,610.00 | 14,610.00 | 29,220.00 | 32,420.00 |
| 3 | I | 3,800.00 | 23,830.00 | 23,830.00 | 47,660.00 | 51,460.00 |
| 4 | II | 3,800.00 | 23,830.00 | 23,830.00 | 47,660.00 | 51,460.00 |
| 5 | III | 3,800.00 | 23,830.00 | 23,830.00 | 47,660.00 | 51,460.00 |
| 6 | IV | 3,800.00 | 23,830.00 | 23,830.00 | 47,660.00 | 51,460.00 |
| 7 | V | 3,800.00 | 23,830.00 | 23,830.00 | 47,660.00 | 51,460.00 |
| 8 | VI | 4,200.00 | 30,745.00 | 30,745.00 | 61,490.00 | 65,690.00 |
| 9 | VII | 4,200.00 | 30,745.00 | 30,745.00 | 61,490.00 | 65,690.00 |
| 10 | VIII | 4,200.00 | 30,745.00 | 30,745.00 | 61,490.00 | 65,690.00 |
| 11 | IX | 5,000.00 | 33,820.00 | 33,820.00 | 67,640.00 | 72,640.00 |
| 12 | X | 5,000.00 | 33,820.00 | 33,820.00 | 67,640.00 | 72,640.00 |
| 13 | XI | 5,500.00 | 40,233.00 | 40,232.00 | 80,465.00 | 85,965.00 |
| 14 | XII | 5,500.00 | 40,233.00 | 40,232.00 | 80,465.00 | 85,965.00 |
0431-2341067
sbioa7@gmail.com
S.B.I.O.A. Matriculation & Higher Secondary School, Kullapatti Village, Airport Post, Tiruchirappalli – 7